Mastercam is the most commonly used CAD/CAM software worldwide* and remains the program of choice among CNC programmers. Mastercam X2 is the next generation of our popular program, delivering a new simplified, customizable interface with more power, and CAD tools designed for the NC programmer. Included with most Mastercam CAM packages, Mastercam X2 Design is also available as a stand-alone package.
* Source: CIMdata, Inc.


| Design LT | Design | |
| Complete customizability | ||
| Create/edit/transform entities: points, lines, arcs, fillets, chamfers, splines, drafting, polygon, ellipse | ||
| - Curves | - | |
| - Surfaces | - | |
| - Primitives | - | |
| - Solid to 2D profile | - | |
| Live surface modeling | - | |
| Solid modeling | - | optional |
| Create and dimension live 2D & 3D wireframe geometry | ||
| Read & write Mastercam files | ||
| Read native Autocad, SolidWorks, Solid Edge files (Will bring files in as surfaces unless the Solids option is present.) | wireframe only | |
| Read IGES, DXF/DWG, VDA, ASCII, PLT-HPGL, CDL, EPS, STL files | ||
| Read STEP, SAT/ACIS, Parasolids, Inventor files | wireframe only | |
| Read native Catia and Pro/E files | - | optional |
| Write STEP, SAT/ACIS, Parasolids files | - | |
| Write IGES, DWG/DXF/Inventor, VDA, ASCII, CDL, STL files | ||
| Analyze entity properties | ||
- Surface area |
- | |
| - Solid properties | - | |
| Support for optional products | ||
- Raster to Vector Conversion |
- | |
| - Art Design | - | |
- Nesting |
- | |
| Support for third party add-ins | - |